Monday, March 19, 2012

Points Table of ICC World T20 Qualifier, 2011/12

March 19,2012
Points Table of ICC World T20 Qualifier, 2011/12:

# Group A
Teams Match Won Lost Tied N/R Pts NRR
1. Afghanistan 5 5 0 0 0 10 +1.764
2. Netherlands 5 4 1 0 0 8 +1.008
3. Canada 5 3 2 0 0 6 +0.396
4. Nepal 5 3 2 0 0 6 +0.328
5. P.N.G. 5 2 3 0 0 4 -0.005
6. Hong Kong 5 2 3 0 0 4 -0.196
7. Denmark 5 1 4 0 0 2 -2.101
8. Bermuda 5 0 5 0 0 0 -1.292

# Group B
Teams Match Won Lost Tied N/R Pts NRR :
1. Namibia 5 5 0 0 0 10 +1.032
2. Ireland 5 4 1 0 0 8 +1.793
3. Italy 5 3 2 0 0 6 +0.405
4. Scotland 5 3 2 0 0 6 +0.340
5. Uganda 5 2 3 0 0 4 -0.362
6. Kenya 5 2 3 0 0 4 -0.897
7. U.S.A. 5 1 4 0 0 2 -0.648
8. Oman 5 0 5 0 0 0 -1.731

Three teams will qualify from each group.

No comments:

Post a Comment