Thursday, March 22, 2012

Pakistan beat Bangladesh by 2 runs and won the Asia Cup Final

March 22,2012
Asia Cup Final.

Bangladesh Won the toss and elected to bowl first.

# Pakistan: 236/9 (50 overs).

Run Ball 4's 6's Strike-rate:

Mohammad Hafeez 40 87 4 0 45.98
Nasir Jamshe 9 8 2 0 112.5
Younis Khan 1 5 0 0 20
Misbah-ul-Haq 13 23 1 0 56.52
Umar Akmal 30 45 0 1 66.67
Hammad Azam 30 37 3 1 81.08
Shahid Afridi 32 22 4 1 145.45
Sarfraz Ahmed not out 46 52 4 0 88.46
Umar Gul 4 (6) 0 0 66.67
Saeed Ajmal 4 7 0 0 57.14
Aizaz Cheema not out 9 11 1 0 81.82

*Bangladesh Bowling:
Over Maiden Run Wicket Eco:

Mashrafe Mortaza 10 0 48 2 4.8
Nazmul Hossain 8 1 36 1 4.5
Abdur Razzak 10 3 26 2 2.6
Shahadat Hossain 9 0 63 0 7
Shakib Al Hasan 10 1 39 2 3.9
Mahmudullah 3 0 14 1 4.67

#Bangladesh: 234/8 (50 overs).

Name Run Ball 4's 6's Strike-rate:

Tamim Iqbal 60 68 8 0 88.24
Nazimuddin 16 52 0 0 30.77
Jahurul Islam Khan 0 5 0 0 0
Nasir Hossain 28 63 1 0 44.44
Shakib Al Hasan 68 72 7 1 94.44
Mushfiqur Rahim 10 8 1 0 125
Mahmudullah not out 17 16 1 0 106.25
Mashrafe Mortaza 18 9 2 0 200
Abdur Razzak 6 8 0 0 75
Shahadat Hossain not out 0 1 0 0 0

*Pakistan Bowling:
Name Over Maiden Run Wicket Eco:

Umar Gul 10 2 65 2 6.5
Saeed Ajmal 10 2 40 2 4
Shahid afridi 10 1 28 1 2.8
Aizaz Cheema 7 0 46 3 6.57

# Result: Pakistan won the Asia Cup for the 2nd time.

# Man of the Match: Shahid Afridi.

# Player of the Tournament: Shakib Al Hasan.

No comments:

Post a Comment