Sunday, March 18, 2012

India beat Pakistan by 6 wickets (Asia Cup, 5th Match)

March 18,2012:
India Vs Pakistan.
Asia Cup, 5th Match.

Pakistan won the toss and elected to bat first.
# Pakistan: 329/6 (50 overs).
Name Run Ball 4's 6's Strike-rate:
Mohammad Hafeez 105 113 9 1 92.92
Nasir Jamshed 112 104 10 1 107.69
Umar Akmal 28 24 2 0 116.67
Younis Khan 52 34 6 0 152.94
Shahid Afridi 9 15 0 0 60
Hammad Azam 4 5 0 0 80
Misbah-ul-Haq not out 4 5 0 0 80
Umar Gul not out 0 1 0 0 0

*India Bowling:
Name Over Maiden Run Wicket Eco-rate:
Pravin Kumar 10 0 77 2 7.7
Irphan Pathan 10 0 69 1 6.9
Dinda 8 0 47 2 5.88
Suresh Raina 2.2 0 15 0 6.43
Rohit Sharma 3 0 19 0 6.33
Yusuf Pathan 5 0 30 0 6
R Ashwin 10 0 56 1 5.6
Sachin Tendulkar 1.4 0 12 0 7.2

# India: 330/4 (47.5 overs)
Name Run Ball 4's 6's Strike-rate:
Gautam Gambhir 0 2 0 0 0
Sachin Tendulkar 52 48 5 1 108.33
Virat Kohli 183 148 22 1 123.65
Rohit Sharma 68 83 5 1 81.93
Suresh Raina not out 12 6 1 1 200
MS Dhoni not out 4 1 1 0 400

*Pakistan Bowling:
Name Over Maiden Run Wicket Eco-rate:
Mohammad Hafeez 9 0 42 1 4.67
Umar Gul 8.5 0 65 2 7.36
Aizaz Cheema 8 0 60 0 7.5
Saeed Ajmal 9 0 49 1 5.44
Shahid Afridi 9 0 58 0 6.44
Wahab Riaz 4 0 50 0 12.5

#Man of the Match: Virat Kohli for his brilliant match winning Batting.
#Except this match, last 10 matches between India & Pakistan, India
won 6 & Pakistan won 4 matches.

No comments:

Post a Comment