Cape Town.
South Africa 1st Innings: 580/4 (139 overs). (declared).
Name Run Ball 4's 6's Strike-rate:
Grame Smith 16 15 3 0 106.67
A Petersen 109 188 13 1 57.98
Hashim Amla 16 32 3 0 50
Jaquies Kallis 224 325 31 1 68.92
AB de Villiers n.o. 160 205 19 2 78.05
J Rudolph n.o. 51 71 6 0 71.83
Srilanka Bowling:
Name Over Maiden Run Wicket Economy-rate:
Welegedara 29 7 107 1 3.69
N Perera 22 1 131 0 5.95
K Prasad 30 2 154 2 5.13
AD Mathews 12 0 47 0 3.92
H Herath 42 4 108 1 2.57
T Dilshan 4 0 32 0 8
Srilanka 1st Innings:239/10 (73.5 overs)
Name Run Ball 4's 6's Strike-rate:
Thirimanne 23 52 4 0 44.23 T Dilshan 78 79 12 0 98.73
Kumar Sangakkara 35 75 6 0 46.67
Jayawardene 30 81 3 0 37.04
Samaraweera 11 61 0 0 18.03
A Mathews 1 18 0 0 5.56
Chandimal 35 45 4 0 77.78
N Perera 5 10 1 0 50
H Herath 1 7 0 0 14.29
K Prasad 9 16 01 56.25
Welegedara n.o. 0 1 0 0 0
*South Africa Bowling:
Name Over Maiden Run Wicket Economy-rate:
DW Steyn 20 5 56 3 2.8
VD Philander 19 7 46 3 2.42
M Morkel 13.5 2 74 2 5.35
Imran Tahir 21 4 42 2 2.57
Srilanka 2nd Innings: 138/4 (53 overs). (Following on)
Name Run Ball 4's 6's Strike-rate:
Thirimanne 30 100 2 0 30
T Dilshan 5 7 1 0 71.43
Kumar Sangakkara 34 89 4 0 38.2
Jayawardene 12 21 0 1 57.14
T Samaraweera not out 19 63 1 0 30.16
AD Mathews not out 28 38 3 0 73.68
South Africa Bowling:
Name Over Maiden Run Wicket Economy-rate:
Dale Steyn 10 2 18 0 1.8
V Philander 9 2 24 1 2.67
M Morkel 9 3 29 1 3.22
Imran Tahir 16 4 37 1 2.31
Jaquise Kallis 7 2 13 1 1.86
Grame Smith 2 0 7 0 3.5
After 3 days Now Sri Lanka trail by 203 runs with 6 wickets.
No comments:
Post a Comment