**Australia 1st Innings: 604/7 (Declared)
**India 1st Innings :272/10
**Australia 2nd innings: 167/5 (46 overs) (Declared).
Name Run Ball 4's 6's Strike-rates:
David Warner 28 39 4 0 71.79
E Cowan 10 27 1 0 37.04
Shaun Marsh 0 4 0 0 0
RT Ponting not out 60 96 5
0 62.5
M Clarke 37 43 4 0 86.05
Mike Hussey 15 40 1 0 37.5
Brad Haddin not out 11 26 2 0 42.31
*India Bowlings:
Name Over Maiden Run Wicket Economy-rate:
Zaheer Khan 13 1 38 1 2.92
Rabichandran Ashwin 20 2 73 2 3.65
Ishant Sharma 8 0 27 1 3.38
Umesh Yadav 5 0 23 1 4.6
**India 1st Innings :166/6 (56 overs).
Name Run Ball 4's 6's Strike-rates:
Gautam Gambhir 3 18 0 0 16.67
Virender Sehwag 62 53 12 0 116.98
Rahul Dravid 25 71 2 0 35.21
Sachin Tendulkar 13 34 2 0 38.24
VVS Laxman 35 88 4 0 39.77
V Kohli 22 62 2 0 35.48
Ishant Sharma not out 2 4 0 0 50
W Saha not out 0 6 0 0 0
*Australia Bowlings:
Name Over Maiden Run Wicket Economy-rate:
Ryan Harris 14 4 25 2 1.79
Hilfenhaus 9 2 33 0 3.67
Peter Siddle 10 3 36 0 3.6
N Lyon 19 3 57 3 3
Mike Hussey 2 0 3 0 1.5
M Clarke 2 0 9 0 4.5
(India require another 334 runs with 4 wickets to win and Australia
need only 4 wickets to win the Test.)
After seeing the condition it is clear that India is going to face
another Whitewash.
No comments:
Post a Comment