Friday, May 18, 2012

IPL-5 Points Table (18/5/2012).

IPL-5 Points Table (18/5/2012):
Rank- Played- Win- Lost- No Result- Points- Net Run Rate:
1) Delhi Daredevils 15 10 5 0 20 0.599
2) KKR 15 9 5 1 19 0.478
3) Mumbai Indians 15 9 6 0 18 -0.16
4) Chennai Super Kings 16 8 7 1 17 0.1
5) RCB 15 8 6 1 17 0.01
6) Kings XI Punjab 15 8 7 0 16 -0.172
7) Rajasthan Royals 14 7 7 0 14 0.335
8) Pune Warriors 15 4 11 0 8 -0.477
9) Deccan Chargers 14 2 11 1 5 -0.68

=> If RCB or Punjab any one will win their last match, then Chennai
OUT! If RCB win, Punjab out same as if Punjab win, RCB out. If both
win, Yet RCB will qualify.

No comments:

Post a Comment