Wednesday, February 15, 2012

Duronto Rajshahi beat Khulna Royal Bengals by 6 wicket.

Feb 15,2012. Bangladesh Premier League, 12th Match.

**Khulna Royal Bengals: 145/7 (20 overs).

Name Runs Balls 4's 6's Strike-rate:
S Chanderpaul 4 8 0 0 50
H Gibbs 18 17 2 0 105.88
Sanath Jayasuriya 12 10 0 1 120
D Smith 17 15 2 0 113.33
Shakib Al Hasan 44 26 5 1 169.23
Nasir Hossain 24 28 2 0 85.71
A Russell 4 4 1 0 100
Nazmul Hossain Milon not out 11 8 1 0 137.5
Abdur Razzak not out 3 4 0 0 75

*Duronto Rajshahi Bowlings:
Name Over Maiden Run Wicket Eco.:

Mohammad Sami 4 0 28 1 7
Abdul Razzaq 4 0 26 2 6.5
Samuels 4 0 22 1 5.5
Saqlain Sajib 2 0 20 1 10
Fawad Alam 2 0 17 1 8.5

**Duronto Rajshahi: 146/4 (19.1 overs).

Name Runs Balls 4's 6's Strike-rate:

Shahzaib Hasan 52 46 6 0 113.04
Junaid Siddique 26 14 4 1 185.71
M Samuels 4 4 1 0 100
Fawad Alam 4 10 0 0 40
Mushfiqur Rahim not out 47 34 4 1 138.24
Abdul Razzaq not out 10 8 1 0 125

*Khulna Royal Bengals Bowlings:
Name Over Maiden Runs Wickets Eco.:

Shafiul Islam 2 0 22 0 11
Shakib Al Hasan 4 0 35 2 8.75
Nasir Hossain 2 0 12 1 6
Abdur Razzak 4 0 25 0 6.25
Sanath Jayasuriya 4 0 22 0 5.5
A Russell 3 0 25 0 8.33
D Smith 0.1 0 4 0 24

No comments:

Post a Comment