Thursday, February 16, 2012

Chittagong Kings beat Barisal Burners by 8 wickets.

Bangladesh Premier League, 13th Match.

**Barisal Burners: 125/6 (20 overs)

Name Run Ball 4's 6's Strike-rate:

Ahmed Shehzad 7 8 1 0 87.5
Chris Gayle retired hurt 30 16 2 3 187.5
Mithun Ali 8 10 1 0 80
BJ Hodge 38 40 1 2 95
Mominul Haque 10 15 0 1 66.67
Alauddin Babu 0 3 0 0 0
Shahriar Nafees 4 9 0 0 44.44
Yasir Arafat not out 13 13 1 0 100
Kabir Ali not out 9 7 0 1 128.57

*Chittagong Kings Bowlings:
Name Over Maiden Run Wicket Eco.:

D Bravo 4 0 42 1 10.5
Farhad Reza 4 0 23 0 5.75
Arafat Sunny 3 0 17 1 5.67
K Cooper 4 0 20 2 5
Enamul Haque jnr 2 0 12 2 6
M Muralitharan 2 1 6 0 3
Mahmudullah 1 0 2 0 2

**Chittagong Kings: 126/2 (12.4 overs).

Name Run Ball 4's 6's Strike-rate:

Nasir Jamshed not out 81 47 10 2 172.34
Jahurul Islaml 41 21 5 1 195.24
K Cooper 1 4 0 0 25
Arafat Sunny not out 3 4 0 0 75

*Barisal Burners Bowlings:

Name Over Maiden Run Wicket Eco.:

Yasir Arafat 2 0 9 0 4.5
Kabir Ali 2 0 25 0 12.5
Sohag Gazi 2 0 32 0 16
Nazmul Islam 3.4 0 28 1 7.64
Alauddin Babu 1 0 7 0 7
B Hodge 2 0 25 1 12.5

#Result: Chittagong Kings won by 8 wickets.

#Man of The Match: Nasir Jamshed for his brilliant 81runs.

No comments:

Post a Comment