Mumbai Indians captain Harbhajan won the toss and elected to bowl first.
# Pune Warriors: 129/9 (20 overs).
Name Run Ball 4's 6's Strike-rate:
M Pandey 0 (5) 0 0 0
Saurav Ganguly 3 (6) 0 0 50
Parnell 11 (14) 2 0 78.57
Robin Uthappa 36 (33) 3 0 109.09
Ferguson 12 (13) 1 0 92.31
Smith 39 (32) 4 0 121.88
M Samuels 4 (4) 0 0 100
Kumar 2 (4) 0 0 50
Murali Kartik not out 14 (9) 1 1 155.56
R Sharma 0 (0) 0 0 155.56
* Malinga 16/2, Harbhajan 16/1, Patel 26/2, Ojha 23/1, Pollard 31/1.
#Mumbai Indians 100/9 (20 overs).
Name Run Ball 4's 6's Strike-rate:
Richard Levi 0 (2) 0 0 0
A Rayudu 1 (2) 0 0 50
Rohit Sharma 1 (6) 0 0 16.67
J Franklin 32 (42) 1 0 76.19
Dinesh Karthik 32 (32) 4 1 100
Yadav 0 (4) 0 0 0
KA Pollard 8 (11) 0 0 72.73
Harbhajan Singh 16 (15) 2
0 106.67
L Malinga 5 (3) 1 0 166.67
P Ojha not out 0 (1) 0 0 0
Munaf Patel not out 0 (2) 0 0 0
* Murali Kartik 14/2, Dinda 17/4, Samuels 21/1, Parnell 18/1, R Sharma 16/1.
No comments:
Post a Comment