India and Australia since 29 January 2008:
Team Home Won Lost Draw Abroad Won Lost Draw:
India 22 12 2 8 21 7 8 6
Australia 18 10 6 2 24 9 8 7
#Indian batsmen since 29 January2008:
Home Runs Average 100s 50s Abroad Runs Average 100s 50s:
*Sehwag 22 2369 64.02 6 12 16 1170 41.78 3 5
*Sachin 20 1709 58.93 6 8 18 1692 56.40 6 6
*Dravid 20 1646 53.09 7 5 21
1528 43.65 5 6
*Gambhir 16 1531 56.7 5 7 14 1308 50.30 3 8
*Laxman 20 1482 64.43 3 10 20 1486 46.43 2 13
#Australian batsmen since 29 January 2008:
Home Runs Ave 100s 50s Away Runs Average 100s 50s:
*Clarke 18 1418 50.64 4 6 23 1682 44.26 7 6
*Hussey 18 1285 44.31 3 7 24 1654 38.46 4 10
*Haddin 18 1177 43.59 2 7 21 994 30.12 1 3
*Ponting 17 1111 38.31 2 8 23 1671 39.58 3 10
*Katich 12 1071 51.00 2 8 19
1670 50.60 6 7
*Watson 12 1050 50.00 1 8 15 940 34.81 1 8
#Indian bowlers since 29 January 2008:
Mtch Inngs Wkt Ave SR 5-wkt 10-wkt:
*Harbhajan 35 63 150 33.63 70.9 5 1
*Ishant 36 63 116 34.81 61.7 2 1
*Zaheer 26 46 103 28.77 52.6 5 1
*Ojha 14 28 62 34.62 74.2 2 0
*Amit Mishra 13 22 43 43.30 81.3 1 0
*Sreesanth 16 28 41 48.09 73.9 2 0
#Australian bowlers since 29 January 2008:
Mtch Ings Wkt Ave SR 5wkt 10-wkt:
*Johnson 41 77 166 31.17 55.2 7 2
*Siddle 27 48 91 31.65 62.3 4 0
*Hauritz 16 31 58 36.22 69.6 2 0
*Hilfenhaus 17 30 55 34.65 68.7 0 0
*Watson 29 45 54 26.77 55.1 3 0
*Bollinger 12 23 50 25.92 48.0 2 0
No comments:
Post a Comment