Friday, January 6, 2012

Australia beat India by innings and 68 runs.

05.01.2012 India Vs Australia, 2nd Test, Day-4. (Border-Gavaskar
Trophy).

**India 1st Innings : 191/10 (59.3 overs).

Name Run Ball 4's 6's:

Gautam Gambhir 0 3 0 0
Virender Sehwag 30 51 4
0
Rahul Dravid 5 33 1 0
Sachin Tendulkar 41 89 8 0
VVS Laxman 2 9 0 0
Virat Kohli 23 41 3 0 0
MS Dhoni not out 57 77 9
0
R Ashwin 20 39 1 0
Zaheer Khan 0 1 0 0
Ishant Sharma 0 6 0 0
Umesh Yadav 0 10 0 0

*Australia Bowlings:
Name Over Maiden Run
Wicket:
J Pattinson 14 3 43 4
B Hilfenhaus 22 9 51 3
Peter Siddle 13.3 3 55 3
Mike Hussey 2 0 8 0
N Lyon 8 0 25 0

**Australia 1st Innings: 659/4 (163 overs). (Declared).

Name Run Ball 4's 6's:

David Warner 8 6 2 0
Ed Cowan 16 28 2 0
Shaun Marsh 0 1 0 0
Ricky Ponting 134 225 14
0
M Clarke not out 329 468 39 1
Mike Hussey not out 150 253 16 1

*India Bowlings:

Name Over Maiden Run
Wicket Economy-rate:

Zaheer Khan 31 4 122 3
3.94
Umesh Yadav 24 2 123 0
5.12
Ishant Sharma 33 2 144 1
4.36
R Ashwin 44 5 157 0 3.57
Virender Sehwag 23 1 75
0 3.26
Virat Kohli 8 0 23 0 2.88

**India 2nd Innings: 400/10 (110.5 Overs).

Gautam Gambhir 83 142 11 0 58.45
Virender Sehwag 4 8 1 0 50
Rahul Dravid 29 73 6 0 39.73
Sachin Tendulkar 80 141 9 0 56.74
VVS Laxman 66 119 7 0 55.46
Virat Kohli 9 24 2 0 37.5
MS Dhoni 2 11 0 0 18.18
R Ashwin 62 76 9 1 81.58
Zaheer Khan 35 26 5 1 134.62
Ishant Sharma 11 35 2 0 31.43
Umesh Yadav not out 0 14 0 0 0

*Australian Bowling:
Name Over Maiden Run Economy-rate:

J Pattinson 23 4 106 1 4.61
B Hilfenhaus 32.5 8 106 5 3.23
Peter Siddle 24 8 88 2 3.67
Mike Hussey 2 0 5 0 2.5
N Lyon 20 2 64 1 3.2
M Clarke 9 0 22 1 2.44

*Result: Australia beat India by innings and 68 runs and lead the Test
Match series by 2-0.
*Man of the Match: Michael Clarke.

No comments:

Post a Comment