Thursday, December 29, 2011

Australia beat India by 122 runs (Border- Gavaskar Trophy)

29th December 2011. India Vs Australia. (Border-Gavaskar Trophy),1st
Test, Day 4. Melbourne.

**Australia 1st Innings: 277/10 (110 overs).
Name Runs Balls 4's 6's
Cowan 68 177 7 0
David Warner 37 49 4 1
S.Marsh 0 6 0 0
Ricky Ponting 62 94 6 0
M.Clarke 31 68 5 0
Mike Hussey 0 1 0 0
B. Haddin 27 70 1 0
Peter Siddle 41 99 4 0
Pattinson n.o. 18 54 2 0
Hilfenhaus 19 (32) 3 0
Lyon 6 11 1 0

*India Bowlings:
Name Over Maiden Runs Wickets Economy-rate:

Zaheer Khan 31 6 77 4 2.48
Ishant Sharma 24 7 48 0 2
Umesh Yadav 26 5 106 3 4.08
R Ashwin 29 3 81 3 2.79


**India 1st Innings: 282/10 (94.1overs).

Name Runs Balls 4's 6's Strike-rate:

Gautam Gambhir 3 23 0 0 13.04
Virender Sehwag 67 83 7 0 80.72
Rahul Dravid 68 187 6 0 36.36
Sachin Tendulkar 73 98 8 1 74.49
Ishant Sharma 11 69 0 0 15.94
VVS Laxman 2 22 0 0 9.09
Virat Kohli 11 21 1 0 52.38
MS Dhoni 6 8 0 0 75
R Ashwin 31 35 3 1 88.57
Zaheer Khan 4 6 1 0 66.67
Umesh Yadav n.o. 2 16 0 0 12.5

*Australia Bowlings:
Name Over Maiden Runs Wickets Economy-rate:

Pattinson 23 6 55 2 2.39
Hilfenhaus 26 5 75 5 2.88
Peter Siddle 21.1 2 63 3 2.98
Lyon 17 2 66 0 3.88
Mike Hussey 5 0 15 0 3
David Warner 2 0 8 0 4

**Australia 2nd Innings: 240/10 (76.3 overs).

Name Runs Balls 4's 6's Strike-rate:

David Warner 5 27 0 0 18.52
Cowan 8 17 1 0 47.06
S Marsh 3 11 0 0 27.27
Ricky Ponting 60 97 3 0 61.86
M Clarke 1 4 0 0 25
Mike Hussey 89 151 9 0 58.94
B Haddin 6 14 0 0 42.86
Peter Siddle 4 22 0 0 18.18
Lyon 0 11 0 0 0
James Pattinson n.o .37 81 4 0 45.68
Hilfenhaus 14 29 2 0 48.28

*India Bowlings:
Name Over Maiden Runs Wickets Economy-rate:

Zaheer Khan 20 4 53 3
2.65
Ishant Sharma 12.3 0 43 2 3.44
Umesh Yadav 20 4 70 4 3.5
R Ashwin 22 4 60 1 2.73
Virender Sehwag 2 0 7 0 3.5

**India 2nd Innings: 169/10
(47.5overs).
Name Runs Balls 4's 6's Strike-rate:

Gautam Gambhir 13 46 1 0 28.26
Virender Sehwag 7 12 1 0 58.33
Rahul Dravid 10 29 1 0 34.48
Sachin Tendulkar 32 46 4 0 69.57
VVS Laxman 1 14 0 0 7.14
Virat Kohli 0 1 0 0 0
MS Dhoni 23 44 0 1 52.27
R Ashwin 30 35 5 0 85.71
Zaheer Khan 13 22 1 1 59.09
Ishant Sharma n.o. 6 14 0 0 42.86
Umesh Yadav 21 25 2 1 84

*Australia Bowlings:
Name Over Maiden Runs Wickets Economy-rate:

Pattinson 15 2 53 4 3.53
Hilfenhaus 18 4 39 2 2.17
Peter Siddle 9 1 42 3 4.67
Lyon 5.5 0 25 1 4.29

Result: Australia won by 122 runs and lead the 5 match test series by 1-0.

Man of the Match: James Pattinson.

No comments:

Post a Comment